9VAC25-720-120. York River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Lower Pamunkey River | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F13R, F13E, F14R, F14E | E. coli | 5.38E+13 | cfu/yr |
2. | Middle Pamunkey River | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F12R | E. coli | 2.36E+13 | cfu/yr |
3. | Taylors Creek (VAN-F03R-01) | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F03R | E. coli | 3.66E+10 | cfu/yr |
4. | Northeast Creek | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F09R | E. coli | 2.34E+12 | cfu/yr |
5. | Totopotomoy Creek | Bacteria Total Maximum Daily Load Development for the Pamunkey River Basin | Hanover | F13 | E. coli | 2.62E+10 | cfu/year |
6. | Newfound River | Bacteria Total Maximum Daily Load Development for the Pamunkey River Basin | Hanover | F05 | E. coli | 2.89E+10 | cfu/year |
7. | South Anna River (VAN-F02R-01) | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, and New Kent | F01R, F02R | E. coli | 7.50E+12 | cfu/yr |
8. | South Anna River (VAN-F01R-01) | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, and New Kent | F01R | E. coli | 4.92E+12 | cfu/yr |
9. | South Anna River (VAP-F04R-01) | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, and New Kent | F03R, F04R | E. coli | 7.74E+12 | cfu/yr |
10. | South Anna River (VAP-F04R-02) | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, and New Kent | F04R | E. coli | 6.02E+12 | cfu/yr |
11. | Adams Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Poropotank River and Adams Creek | Gloucester | F26 | Fecal coliform | 4.48E+08 | MPN/day |
12. | Poropotank River and Morris Bay | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Poropotank River and Adams Creek | Gloucester | F26 | Fecal coliform | 4.78E+09 | MPN/day |
13. | Felgates Creek | Bacteria Total Maximum Daily Load Development for the Queen Creek, King Creek, and Felgates Creek Watersheds | York | F27 | Fecal coliform | 3.70E+10 | MPN/day |
14. | King Creek | Bacteria Total Maximum Daily Load Development for the Queen Creek, King Creek, and Felgates Creek Watersheds | York | F27 | Fecal coliform | 4.37E+10 | MPN/day |
15. | Queen Creek | Bacteria Total Maximum Daily Load Development for the Queen Creek, King Creek, and Felgates Creek Watersheds | York, Williamsburg | F26 | Fecal coliform | 9.69E+11 | MPN/day |
16. | Perrin River, upper | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Sarah Creek and Perrin River | Gloucester | F27 | Fecal coliform | N/A2 | MPN/day |
17. | Sarah Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Sarah Creek and Perrin River | Gloucester | F27 | Fecal coliform | N/A2 | MPN/day |
18. | Plentiful Creek | Bacteria TMDLs for York River Basin | Spotsylvania | F07 | E. coli | 3.57E+09 | cfu/year |
19. | Mountain Run | Bacteria TMDLs for York River Basin | Orange | F06 | E. coli | 1.22E+10 | cfu/year |
20. | Beaver Creek | Bacteria TMDLs for York River Basin | Orange | F06 | E. coli | 1.25E+10 | cfu/year |
21. | Terrys Run | Bacteria TMDLs for York River Basin | Orange | F07 | E. coli | 1.86E+10 | cfu/year |
22. | Pamunkey Creek and Tomahawk Creek | Bacteria TMDLs for York River Basin | Orange | F07 | E. coli | 9.05E+10 | cfu/year |
23. | Goldmine Creek | Bacteria TMDLs for York River Basin | Louisa | F06 | E. coli | 1.09E+11 | cfu/year |
24. | Lower Pamunkey River | Bacteria Total Maximum Daily Load Development for the Upper York River, the Lower Pamunkey River, and the Lower Mattaponi River (Tidal) Watersheds | New Kent, King William | F14 | Enterococci | 1.34E+10 | cfu/day |
25. | Lower Mattaponi River | Bacteria Total Maximum Daily Load Development for the Upper York River, the Lower Pamunkey River, and the Lower Mattaponi River (Tidal) Watersheds | King and Queen, King William | F24, F25 | Enterococci | 1.42E+10 | cfu/day |
26. | Upper York River | Bacteria Total Maximum Daily Load Development for the Upper York River, the Lower Pamunkey River, and the Lower Mattaponi River (Tidal) Watersheds | New Kent, King William, King and Queen | F14, F24, F25, F26 | Enterococci | 2.76E+10 | cfu/day |
27. | Upper York River | Bacteria Total Maximum Daily Load Development for the Upper York River, the Lower Pamunkey River, and the Lower Mattaponi River (Tidal) Watersheds | New Kent, King William, King and Queen | F14, F24, F25, F26 | Fecal coliform | 1.14E+12 | counts/day |
28. | Taskinas Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Ware Creek, Taskinas Creek, and Skimino Creek Bacterial Impairments | James City | F26 | Fecal coliform | 4.97E+08 | MPN/day |
29. | Skimino Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Ware Creek, Taskinas Creek, and Skimino Creek Bacterial Impairments | James City | F26 | Fecal coliform | 1.34E+09 | MPN/day |
30. | Ware Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Ware Creek, Taskinas Creek, and Skimino Creek Bacterial Impairments | James City | F26 | Fecal coliform | 1.36E+09 | MPN/day |
31. | Aberdeen Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - York River: Gloucester Point to Jones Creek | Gloucester | F26 | Fecal coliform | N/A2 | MPN/day |
32. | Carter Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - York River: Gloucester Point to Jones Creek | Gloucester | F27 | Fecal coliform | N/A2 | MPN/day |
33. | Cedarbush Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - York River: Gloucester Point to Jones Creek | Gloucester | F27 | Fecal coliform | N/A2 | MPN/day |
34. | Jones Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - York River: Gloucester Point to Jones Creek | Gloucester | F26 | Fecal coliform | N/A2 | MPN/day |
35. | Timberneck Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - York River: Gloucester Point to Jones Creek | Gloucester | F27 | Fecal coliform | N/A2 | MPN/day |
36. | Upper Little River | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F11R, F10R | E. coli | 5.61E+12 | cfu/yr |
37. | Upper Pamunkey River and North Anna River | E. coli TMDL Development for The Pamunkey River and Tributaries, VA | Hanover, Louisa, King William, Caroline, Spotsylvania, New Kent | F12R, F09R | E. coli | 3.25E+13 | cfu/yr |
38. | Brock Run | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Spotsylvania | F15 | E. coli | 3.09E+10 | cfu/yr |
39. | Chapel Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | King and Queen | F21 | E. coli | 1.25E+12 | cfu/yr |
40. | Doctors Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F22 | E. coli | 3.24E+11 | cfu/yr |
41. | Glady Run | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Spotsylvania | F16 | E. coli | 1.85E+11 | cfu/yr |
42. | Maracossic Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline, King and Queen | F22 | E. coli | 5.24E+12 | cfu/yr |
43. | Mat River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Spotsylvania | F18 | E. coli | 1.94E+11 | cfu/yr |
44. | Matta River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Spotsylvania, Caroline | F18 | E. coli | 2.14E+12 | cfu/yr |
45. | Mattaponi River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F17 | E. coli | 6.16E+12 | cfu/yr |
46. | Motto River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F19 | E. coli | 6.48E+10 | cfu/yr |
47. | Po River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Spotsylvania, Caroline | F16 | E. coli | 1.46E+12 | cfu/yr |
48. | Polecat Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F20 | E. coli | 1.56E+11 | cfu/yr |
49. | Poni River | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F17 | E. coli | 2.93E+12 | cfu/yr |
50. | Reedy Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | Caroline | F21 | E. coli | 2.08E+11 | cfu/yr |
51. | Root Swamp | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River Watershed | King and Queen | F22 | E. coli | 5.15E+11 | cfu/yr |
52. | Aylett Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King William | F23R | E. coli | 2.42E+11 | counts/year |
53. | Courthouse Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F24R | E. coli | 1.41E+11 | counts/year |
54. | Dickeys Swamp | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 2.22E+11 | counts/year |
55. | Dogwood Fork | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 1.79E+10 | counts/year |
56. | Dorrell Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King William | F21R | E. coli | 5.75E+10 | counts/year |
57. | Garnetts Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 8.72E+10 | counts/year |
58. | Gravel Run | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F21R | E. coli | 1.10E+11 | counts/year |
59. | Herring Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King William | F21R | E. coli | 6.30E+11 | counts/year |
60. | Market Swamp | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 1.10E+11 | counts/year |
61. | Mattaponi River (nontidal) | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen, King William | F21R | E. coli | 1.00E+12 | counts/year |
62. | Mattaponi River (tidal) | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen, King William | F23E | E. coli | 1.87E+11 | counts/year |
63. | XDN-Garnetts Creek, unnamed tributary | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 2.65E+10 | counts/year |
64. | XJG-Dickeys Swamp, unnamed tributary | Bacteria Total Maximum Daily Load (TMDL) Development for the Mattaponi River and Tributaries Located in Caroline, Essex, King William, and King and Queen Counties, Virginia | King and Queen | F23R | E. coli | 2.01E+10 | counts/year |
Notes: 2There were no point source dischargers in the modeled TMDL area. |
B. Stream segment classifications, effluent limitations including water quality based effluent limitations, and wasteload allocations.
TABLE B1 -- RECOMMENDED STREAM SEGMENTS IN THE YORK RIVER BASIN | ||
Segment Number | Classification | Name of River (Description)* |
8–1 | E.L. | North Anna River (main and tributaries except Goldmine Creek and Contrary Creek) R.M. 68.4–0.0 |
8–2 | E.L. | Goldmine Creek |
8–3 | W.Q. | Contrary Creek (main only) R.M. 9.5–0.0 |
8–4 | E.L. | South Anna River (main and tributaries) R.M. 101.2–97.1 |
8–5 | E.L. | South Anna River (main only) R.M. 97.1–77.4 |
8–6 | E.L. | South Anna River (main and tributaries) R.M.77.4–0.0 |
8–7 | E.L. | Pamunkey River (main and tributaries) R.M. 90.7–12.2 |
8–8 | W.Q. | Pamunkey River (main only) R.M. 12.2–0.0 |
8–9 | E.L. | Mattaponi River (main and tributaries) R.M.102.2–10.2 |
8–10 | E.L. | Mattaponi River (main only) R.M.10.2–0.0 |
8–11 | W.Q. | York River (main only) R.M. 30.4–22.4 |
8–12 | E.L. | York River (main and tributaries except King Creek and Carter Creek) R.M. 22.4–0.0 |
8–13 | E.L. | Carter Creek (main and tributaries) R.M. 5.4–2.0 |
8–14 | E.L. | Carter Creek (main only) R.M. 2.0–0.0 |
8–15 | E.L. | King Creek (main only) R.M. 5.6–0.0 |
8–16 | W.Q. | Condemned shellfish areas- Timberneck, Queens, and Sarah Creeks and portions of the main stream of the York River. |
Notes: Source: Roy F. Western |
TABLE B2 -- WASTELOAD ALLOCATIONS (IN LBS PER DAY) | |||||||||||
POINT SOURCE | 1977 WASTELOAD2 | MAXIMUM7 DAILY LOAD | RECOMMENDED ALLOCATION | RAW WASTELOAD AT 1995 | REQUIRED & REMOVAL EFFICIENCY 1995 | ||||||
CBOD5 | UBOD1 | CBOD5 | UBOD | CBOD5 | UBOD | PERCENT | CBOD5 | UBOD | CBOD5 | UBOD | |
Gordonsville | 145 | 398 | 150 | 412 | 150 | 412 | 0 | 1950 | 2730 | 92 | 85 |
Louisa-Mineral | 50 | 108 | 55 | 118 | 55 | 118 | 0 | 850 | 1150 | 93 | 90 |
Doswell | 52 | 110 | 8628 | 14078 | 6908 | 11258 | 20 | 1080 | 1444 | 854 | 71 |
Thornburg | 63 | 150 | 68 | 162 | 68 | 162 | 0 | 1240 | 1690 | 94 | 90 |
Bowling Green | 27 | 64 | 29 | 68 | 29 | 68 | 0 | 680 | 926 | 96 | 93 |
Ashland | 160 | 303 | 235 | 559 | 188 | 447 | 20 | 2250 | 3825 | 92 | 88 |
Hanover (Regional STP) | 170 | 437 | 280 | 820 | 280 | 820 | 0 | 5730 | 7930 | 96 | 90 |
Chesapeake Corp. | 6400 | 8000 | 104455 | 150005 | 104455 | 150005 | N/A | 51700 | 64630 | 90 | 90 |
West Point | 105 | 380 | 2813 | 1020 | 225 | 814 | 20 | 1000 | 1600 | 854 | 66 |
Notes: 2Projected for 1977 based on population projections. 3Recommended allocation based on BPCTCA effluent guidelines applied to raw wasteloads at 2020. 4Minimum removal efficiency. 5Allocation based on BPCTCA effluent guidelines; amended by Minute 25, June 3-5, 1979 board meeting. 7Assimilative capacity. 8Amended by Minute 1, August 17, 1978, board meeting. Source: Roy F. Weston, Inc. |
C. Nitrogen and phosphorus wasteload allocations to restore the Chesapeake Bay and its tidal rivers. The following table presents nitrogen and phosphorus wasteload allocations for the identified significant dischargers and the total nitrogen and total phosphorus wasteload allocations for the listed facilities.
Virginia Waterbody ID | Discharger Name | VPDES Permit No. | Total Nitrogen (TN) Wasteload Allocation (lbs/yr) | Total Phosphorus (TP) Wasteload Allocation (lbs/yr) |
F20R | Caroline County Regional WWTP | VA0073504 | 9,137 | 609 |
F01R | Gordonsville STP | VA0021105 | 17,177 | 1,145 |
F04R | Ashland WWTP | VA0024899 | 36,547 | 2,436 |
F09R | Doswell WWTP | VA0029521 | 18,273 | 1,218 |
F09R | 819 Virginia LLC | VA0029521 | 47,328 | 10,233 |
F27E | Nutrient Offset Fund | Formerly VA0003018 | 167,128 | 17,689 |
F27E | HRSD - York River STP | VA0081311 | 275,927 228,4441 | 18,395 |
F14R | Parham Landing WWTP | VA0088331 | 36,547 | 2,436 |
F14E | WestRock CP LLC - West Point | VA0003115 | 259,177 | 56,038 |
F12E | Totopotomoy WWTP | VA0089915 | 182,734 | 12,182 |
F25E | HRSD - West Point STP | VA0075434 | 10,964 | 731 |
TOTALS: | 1,060,939 | 123,112 | ||
|
Statutory Authority
§ 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e) of the Clean Water Act.
Historical Notes
Derived from Virginia Register Volume 19, Issue 14, eff. April 24, 2003; Errata, 19:18 VA.R. 2746, 2747 May 19, 2003; amended, Virginia Register Volume 22, Issue 7, eff. January 11, 2006; Errata, 22:12 VA.R. 2064 February 20, 2006; amended, Virginia Register Volume 24, Issue 21, eff. August 7, 2008; Volume 25, Issue 12, eff. April 2, 2009; Volume 31, Issue 12, eff. March 11, 2015; Volume 31, Issue 18, eff. June 3, 2015; Volume 31, Issue 21, eff. July 30, 2015; Volume 32, Issue 24, eff. August 24, 2016; Volume 38, Issue 3, eff. October 27, 2021; Volume 38, Issue 12, eff. March 2, 2022; Volume 39, Issue 7, eff. December 21, 2022.