9VAC25-720-80. Roanoke River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Ash Camp Creek | Total Maximum Daily Load Development for Ash Camp Creek | Charlotte | L39R | Sediment | 20.7 | T/YR |
2. | North Fork Blackwater River | Total Maximum Daily Load (TMDL) Development for the Upper Blackwater River Watershed | Franklin | L08R | Sediment | 0 | T/YR |
3. | North Fork Blackwater River | Total Maximum Daily Load (TMDL) Development for the Upper Blackwater River Watershed | Franklin | L08R | Phosphorus | 0 | T/YR |
4. | Upper Blackwater River | Total Maximum Daily Load (TMDL) Development for the Upper Blackwater River Watershed | Franklin | L08R | Sediment | 0.526 | T/YR |
5. | Flat Creek | Benthic TMDL for Flat Creek Watershed, Virginia | Mecklenburg | L79R | Sediment | 76.2 | T/YR |
6. | Twittys Creek | Benthic TMDL for Twittys Creek Watershed, Virginia | Charlotte | L39R | Sediment | 20.4 | T/YR |
7. | Roanoke River | Benthic TMDL Development for the Roanoke River, Virginia | Roanoke, Montgomery, Floyd, Botetourt, Salem, Roanoke | L04R | Sediment | 5,189 | T/YR |
8. | North Fork Roanoke River | Roanoke River PCB TMDL Development | Montgomery | L02R | tPCB | 28.2 | MG/YR |
9. | South Fork Roanoke River | Roanoke River PCB TMDL Development | Montgomery | L01R | tPCB | 230.2 | MG/YR |
10. | Masons Creek | Roanoke River PCB TMDL Development | Roanoke | L03R, L04R | tPCB | 9.1 | MG/YR |
11. | Peters Creek | Roanoke River PCB TMDL Development | Botetourt, Roanoke | L04R | tPCB | 65.4 | MG/YR |
12. | Tinker Creek | Roanoke River PCB TMDL Development | Botetourt, Roanoke | L05R | tPCB | 103.9 | MG/YR |
13. | Wolf Creek | Roanoke River PCB TMDL Development | Bedford | L21R | tPCB | 10.0 | MG/YR |
14. | UT to Roanoke River | Roanoke River PCB TMDL Development | Bedford | L21R | tPCB | 0.5 | MG/YR |
15. | Roanoke River, upper | Roanoke River PCB TMDL Development | Montgomery, Botetourt, Roanoke | L03R, L04R, L12L | tPCB | 28,157.7 | MG/YR |
16. | Goose Creek | Roanoke River PCB TMDL Development | Bedford, Campbell, Pittsylvania | L20R, L21R L22R | tPCB | 0.1 | MG/YR |
17. | Sycamore Creek | Roanoke River PCB TMDL Development | Pittsylvania | L19R | tPCB | 1.4 | MG/YR |
18. | Lynch Creek | Roanoke River PCB TMDL Development | Campbell | L19R | tPCB | 0.1 | MG/YR |
19. | Reed Creek | Roanoke River PCB TMDL Development | Pittsylvania | L19R | tPCB | 0.0 | MG/YR |
20. | X-Trib | Roanoke River PCB TMDL Development | Campbell | L19R | tPCB | 0.1 | MG/YR |
21. | UT to Roanoke River | Roanoke River PCB TMDL Development | Campbell | L19R | tPCB | 0.1 | MG/YR |
22. | Little Otter River | Roanoke River PCB TMDL Development | Bedford, Campbell | L26R | tPCB | 0.0 | MG/YR |
23. | Big Otter River | Roanoke River PCB TMDL Development | Bedford, Campbell | L23R | tPCB | 0.0 | MG/YR |
24. | Straightstone Creek | Roanoke River PCB TMDL Development | Pittsylvania | L30R | tPCB | 0.0 | MG/YR |
25. | Seneca Creek | Roanoke River PCB TMDL Development | Campbell | L31R | tPCB | 0.0 | MG/YR |
26. | Whipping Creek | Roanoke River PCB TMDL Development | Campbell | L30R | tPCB | 0.0 | MG/YR |
27. | Falling River | Roanoke River PCB TMDL Development | Appomattox, Campbell | L32R | tPCB | 0.0 | MG/YR |
28. | Childrey Creek | Roanoke River PCB TMDL Development | Halifax | L30R | tPCB | 0.0 | MG/YR |
29. | Catawba Creek | Roanoke River PCB TMDL Development | Halifax | L36R | tPCB | 0.0 | MG/YR |
30. | Turnip Creek | Roanoke River PCB TMDL Development | Charlotte | L36R | tPCB | 0.0 | MG/YR |
31. | Hunting Creek | Roanoke River PCB TMDL Development | Halifax | L38R | tPCB | 0.0 | MG/YR |
32. | Cub Creek | Roanoke River PCB TMDL Development | Appomattox, Charlotte | L37R | tPCB | 0.0 | MG/YR |
33. | Black Walnut Creek | Roanoke River PCB TMDL Development | Halifax | L38R | tPCB | 0.8 | MG/YR |
34. | Roanoke Creek | Roanoke River PCB TMDL Development | Charlotte | L39R | tPCB | 0.0 | MG/YR |
35. | Difficult Creek | Roanoke River PCB TMDL Development | Halifax | L41R | tPCB | 0.0 | MG/YR |
36. | Roanoke River | Roanoke River PCB TMDL Development | Appomattox, Campbell, Charlotte, Pittsylvania, Halifax | L19R | tPCB | 1,931.8 | MG/YR |
37. | Winn Creek | Bacterial TMDL Development for the Banister River and Winn Creek Watersheds | Halifax | L71 | E. coli | 5.25E+10 | cfu/year |
38. | Banister River | Bacterial TMDL Development for the Banister River and Winn Creek Watersheds | Halifax | L71 | E. coli | 1.17E+12 | cfu/year |
39. | Banister River | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania, Halifax | L65, L66, L67, L68, L69, L70, L71 | E. coli | 2.78E+10 | cfu/year |
40. | Polecat Creek | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Halifax | L71 | E. coli | 8.40E+10 | cfu/year |
41. | Bearskin Creek | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L65 | E. coli | 9.18E+10 | cfu/year |
42. | Stinking River | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L69 | E. coli | 1.50E+11 | cfu/year |
43. | Banister River | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L65 | E. coli | 1.52E+11 | cfu/year |
44. | Sandy Creek | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L70 | E. coli | 3.94E+11 | cfu/year |
45. | Whitehorn Creek | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L68 | E. coli | 3.06E+12 | cfu/year |
46. | Cherrystone Creek | Bacteria TMDL Development for the Banister River, Bearskin Creek, Cherrystone Creek, Polecat Creek, Stinking River, Sandy Creek, and Whitehorn Creek Watersheds | Pittsylvania | L66 | E. coli | 5.86E+12 | cfu/year |
47. | Beaverdam Creek, lower | Bacteria TMDL for Beaverdam Creek | Bedford | L07 | E. coli | 1.39E+10 | cfu/year |
48. | Big Otter River | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Campbell, Bedford | L23, L24, L25, L26, L27, L28, L29 | Fecal coliform | 1.00E+11 | cfu/year |
49. | Big Otter River and Elk Creek | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Bedford | L25 | Fecal coliform | 1.19E+12 | cfu/year |
50. | Big Otter River and Falling Creek | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Bedford | L27 | Fecal coliform | 1.00E+11 | cfu/year |
51. | Big Otter River and Sheep Creek | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Bedford | L23 | Fecal coliform | 1.00E+11 | cfu/year |
52. | Machine Creek | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Bedford | L26 | Fecal coliform | 1.00E+11 | cfu/year |
53. | Little Otter River | Fecal Coliform TMDL for Sheep Creek, Elk Creek, Machine Creek, Little Otter River, and Lower Big Otter River | Bedford | L26 | Fecal coliform | 5.65E+12 | cfu/year |
54. | Birch Creek | Bacteria TMDL for Birch Creek Watershed | Halifax | L63 | E. coli | 0 | cfu/year |
55. | Byrds Branch2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Halifax | L62 | E. coli | 5.22E+09 | cfu/year |
56. | Sandy Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Pittsylvania | L59 | E. coli | 5.22E+09 | cfu/year |
57. | Blackberry Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Henry | L52 | E. coli | 6.72E+10 | cfu/year |
58. | Double Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Pittsylvania | L62 | E. coli | 7.56E+10 | cfu/year |
59. | Fall Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Pittsylvania, Danville | L61 | E. coli | 9.06E+10 | cfu/year |
60. | Sandy River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Pittsylvania | L58 | E. coli | 1.08E+11 | cfu/year |
61. | Marrowbone Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Henry | L55 | E. coli | 1.21E+11 | cfu/year |
62. | North Mayo River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Patrick, Henry | L46, L47 | E. coli | 2.44E+11 | cfu/year |
63. | Leatherwood Creek2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Henry | L56 | E. coli | 3.49E+11 | cfu/year |
64. | South Mayo River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Patrick | L43, L44, L45 | E. coli | 5.11E+11 | cfu/year |
65. | Smith River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Franklin, Henry, Martinsville | L52, L53 | E. coli | 8.94E+11 | cfu/year |
66. | Dan River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Patrick, Martinsville, Danville, Halifax, Henry, Pittsylvania | L42, L43, L44, L45, L46, L47, L48, L49, L50, L51, L52, L53, L54, L55, L56, L57, L58, L59, L60, L61, L62, L63, L64, L73 | E. coli | 1.76E+13 | cfu/year |
67. | Smith River2 | Bacteria TMDL Development for the Dan River, Blackberry Creek, Byrds Branch, Double Creek, Fall Creek, Leatherwood Creek, Marrowbone Creek, North Fork Mayo River, South Fork Mayo River, Smith River, Sandy Creek, and Sandy River Watersheds | Patrick, Henry, Martinsville, Franklin | L50, L51, L52, L53, L54, L55, L56 | E. coli | 1.04E+14 | cfu/year |
68. | Falling River | Bacteria TMDL for Falling River Watershed | Campbell, Appomattox | L32, J33, J34, J35 | E. coli | 9.05E+11 | cfu/year |
69. | Flat Creek | Bacteria TMDL for Flat Creek | Mecklenburg | L79 | E. coli | 3.48E+12 | cfu/year |
70. | Gills Creek | Total Maximum Daily Load for Fecal Coliform for Gills Creek | Franklin | L11 | Fecal coliform | 2.01E+12 | cfu/year |
71. | Great Creek | Bacteria TMDL for Great Creek | Mecklenburg | L80 | E. coli | 3.52E+09 | cfu/year |
72. | Lower Blackwater River and tributaries | Total Maximum Daily Load of Fecal Coliform for the Lower Blackwater River | Franklin | L08, L09, L10 | Fecal coliform | 1.81E+11 | cfu/year |
73. | Maggodee Creek and Mollie Branch | Fecal Coliform TMDL Development for Maggodee Creek | Franklin | L09 | Fecal coliform | 8.28E+10 | cfu/year |
74. | Middle Blackwater River, Little Creek, and Teels Creek | Fecal Coliform TMDL Development for Middle Blackwater River | Franklin | L08 | Fecal coliform | 9.55E+10 | cfu/year |
75. | North Fork Blackwater River | Fecal Coliform TMDL Development for North Fork of the Blackwater River | Franklin | L08 | Fecal coliform | 0 | cfu/year |
76. | Old Womans Creek | Bacteria Total Maximum Daily Load Development for Pigg River, Snow Creek, Story Creek, and Old Womans Creek | Pittsylvania | L13 | E. coli | 7.00E+10 | cfu/year |
77. | Upper Pigg River | Bacteria Total Maximum Daily Load Development for Pigg River, Snow Creek, Story Creek, and Old Womans Creek | Franklin | L14 | E. coli | 4.83E+11 | cfu/year |
78. | Story Creek | Bacteria Total Maximum Daily Load Development for Pigg River, Snow Creek, Story Creek, and Old Womans Creek | Franklin | L14 | E. coli | 6.99E+11 | cfu/year |
79. | Snow Creek | Bacteria Total Maximum Daily Load Development for Pigg River, Snow Creek, Story Creek, and Old Womans Creek | Franklin, Henry, Pittsylvania | L17 | E. coli | 8.60E+11 | cfu/year |
80. | Pigg River - Leesville Lake | Bacteria Total Maximum Daily Load Development for Pigg River, Snow Creek, Story Creek, and Old Womans Creek | Pittsylvania, Franklin | L14, L15, L16, L17, L18 | E. coli | 3.51E+12 | cfu/year |
81. | South Fork Blackwater River, lower and tributaries | Fecal Coliform TMDL Development for South Fork of the Blackwater River | Franklin | L08 | Fecal coliform | 2.80E+09 | cfu/year |
82. | South Mayo River | Bacteria TMDL for South Mayo River | Patrick | L43, L44, L45 | E. coli | 1.04E+12 | cfu/year |
83. | Unnamed tributary to Buffalo Creek | Bacteria TMDLs for the Cub Creek, Turnip Creek, Buffalo Creek, Buffalo Creek (UT), and Staunton River Watersheds | Charlotte | L40 | E. coli | 1.65E+08 | cfu/year |
84. | Buffalo Creek | Bacteria TMDLs for the Cub Creek, Turnip Creek, Buffalo Creek, Buffalo Creek (UT), and Staunton River Watersheds | Charlotte | L40 | E. coli | 2.06E+09 | cfu/year |
85. | Turnip Creek | Bacteria TMDLs for the Cub Creek, Turnip Creek, Buffalo Creek, Buffalo Creek (UT), and Staunton River Watersheds | Charlotte | L36 | E. coli | 1.30E+10 | cfu/year |
86. | Cub Creek | Bacteria TMDLs for the Cub Creek, Turnip Creek, Buffalo Creek, Buffalo Creek (UT), and Staunton River Watersheds | Charlotte, Appomattox | L37 | E. coli | 1.43E+11 | cfu/year |
87. | Staunton (Roanoke) River | Bacteria TMDLs for the Cub Creek, Turnip Creek, Buffalo Creek, Buffalo Creek (UT), and Staunton River Watersheds | Charlotte, Bedford, Halifax, Campbell, Franklin, Pittsylvania | L07, L08, L09, L10, L11, L12, L13, L14, L15, L16, L17, L18, L19, L20, L21, L22, L23, L24, L25, L26, L27, L28, L29, L30, L31, L32, L33, L34, L35, L36, L37, L38, L39, L40, L41 | E. coli | 2.34E+13 | cfu/year |
88. | Lick Run | Fecal Coliform Total Maximum Daily Load Development for Glade Creek, Tinker Creek, Carvin Creek, Laymantown Creek and Lick Run | Roanoke City | L05 | E. coli | 7.17E+10 | cfu/year |
89. | Glade Creek | Fecal Coliform Total Maximum Daily Load Development for Glade Creek, Tinker Creek, Carvin Creek, Laymantown Creek and Lick Run | Botetourt | L05 | E. coli | 4.00E+11 | cfu/year |
90. | Laymantown Creek | Fecal Coliform Total Maximum Daily Load Development for Glade Creek, Tinker Creek, Carvin Creek, Laymantown Creek and Lick Run | Botetourt | L05 | E. coli | 4.36E+11 | cfu/year |
91. | Tinker Creek | Fecal Coliform Total Maximum Daily Load Development for Glade Creek, Tinker Creek, Carvin Creek, Laymantown Creek and Lick Run | Roanoke, Roanoke City, Botetourt | L05 | E. coli | 5.07E+12 | cfu/year |
92. | Carvin Creek | Fecal Coliform Total Maximum Daily Load Development for Glade Creek, Tinker Creek, Carvin Creek, Laymantown Creek and Lick Run | Botetourt | L05 | E. coli | 5.24E+12 | cfu/year |
93. | Upper Blackwater River | Fecal Coliform TMDL Development for Upper Blackwater River | Franklin | L08 | Fecal coliform | 0 | cfu/year |
94. | Wilson Creek | Bacteria TMDLs for Wilson Creek, Ore Branch and Roanoke River Watersheds | Montgomery | L02 | E. coli | 6.65E+09 | cfu/year |
95. | Ore Branch | Bacteria TMDLs for Wilson Creek, Ore Branch and Roanoke River Watersheds | Roanoke City | L04 | E. coli | 2.17E+10 | cfu/year |
96. | Roanoke River | Bacteria TMDLs for Wilson Creek, Ore Branch and Roanoke River Watersheds | Roanoke, Roanoke City, Salem, Montgomery, Botetourt | L01, L02, L03, L04, L05, L06 | E. coli | 1.10E+14 | cfu/year |
97. | Lower Buffalo Creek | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L27R | Sediment | 13.99 | tons/yr |
98. | Upper Buffalo Creek | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L27R | Sediment | 25.51 | tons/yr |
99. | Lower Little Otter River | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L26R | Sediment | 172.81 | tons/yr |
100. | Upper Little Otter River | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L26R | Sediment | 24.00 | tons/yr |
101. | Johns Creek | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L26R | Sediment | 32.86 | tons/yr |
102. | Wells Creek | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L26R | Sediment | 1.49 | tons/yr |
103. | Lower Little Otter River | TMDLs for Benthic Impairments in Little Otter River (Sediment and Total Phosphorus), Johns Creek, Wells Creek, and Buffalo Creek (Sediment) | Town of Bedford, Bedford, Campbell | L26R | Total phosphorus | 2209.2 | lbs/yr |
104. | Aarons Creek | Bacteria TMDL Development for Hyco River, Aarons Creek, Little Buffalo Creek, and Beech Creek Located in Halifax and Mecklenburg Counties, Virginia | Halifax, Mecklenburg | L73R | E. coli | 3.54E+11 | cfu/yr |
105. | Hyco River | Bacteria TMDL Development for Hyco River, Aarons Creek, Little Buffalo Creek, and Beech Creek Located in Halifax and Mecklenburg Counties, Virginia | Halifax, Mecklenburg | L74R | E. coli | 2.72E+12 | cfu/yr |
106. | Beech Creek | Bacteria TMDL Development for Hyco River, Aarons Creek, Little Buffalo Creek, and Beech Creek Located in Halifax and Mecklenburg Counties, Virginia | Halifax, Mecklenburg | L75R | E. coli | 5.06E+10 | cfu/yr |
107. | Little Buffalo Creek | Bacteria TMDL Development for Hyco River, Aarons Creek, Little Buffalo Creek, and Beech Creek Located in Halifax and Mecklenburg Counties, Virginia | Halifax, Mecklenburg | L76R | E. coli | 1.02E+11 | cfu/yr |
108. | Coleman Creek | Sediment TMDL Development for the Coleman Creek Watershed Located in Halifax County, Virginia | Halifax | L74R | Sediment | 22.3 | tons/yr |
109. | Bluestone Creek | Benthic Total Maximum Daily Load (TMDL) Development for the Kits Creek Watershed | Mecklenburg, Charlotte, Brunswick | L77R | E. coli | 1.37E+11 | cfu/year |
110. | Little Bluestone Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L77R | E. coli | 1.49E+12 | cfu/year |
111. | Upper Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 2.25E+11 | cfu/year |
112. | Layton Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 1.94E+11 | cfu/year |
113. | Lower Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 1.28E+12 | cfu/year |
114. | Kettles Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 5.63E+10 | cfu/year |
115. | Cotton Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 6.59E+10 | cfu/year |
116. | Smith Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L79R | E. coli | 1.98E+11 | cfu/year |
117. | Lizard Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L81R | E. coli | 9.67E+10 | cfu/year |
118. | Unnamed tributary to Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 4.84E+09 | cfu/year |
119. | Lynch Creek | Benthic TMDL Development for the Lynch Creek and Reed Creek Watersheds Located in Campbell and Pittsylvania Counties | Campbell | L19R | Sediment | 8,069 | lbs/year |
120. | Reed Creek | Benthic TMDL Development for the Lynch Creek and Reed Creek Watersheds Located in Campbell and Pittsylvania Counties | Pittsylvania | L19R | Sediment | 22,250 | lbs/year |
121. | Beaverdam Creek | Benthic TMDL Development for the Beaverdam Creek, Fryingpan Creek, Pigg River, and Poplar Branch Watersheds Located in Bedford, Franklin, and Pittsylvania Counties | Bedford | L07R | Sediment | 51,410 | lbs/year |
122. | Fryingpan Creek | Benthic TMDL Development for the Beaverdam Creek, Fryingpan Creek, Pigg River, and Poplar Branch Watersheds Located in Bedford, Franklin, and Pittsylvania Counties | Pittsylvania | L18R | Sediment | 6,593 | lbs/year |
123. | Pigg River | Benthic TMDL Development for the Beaverdam Creek, Fryingpan Creek, Pigg River, and Poplar Branch Watersheds Located in Bedford, Franklin, and Pittsylvania Counties | Franklin | L14R | Sediment | 39,200 | lbs/year |
124. | Poplar Branch | Benthic TMDL Development for the Beaverdam Creek, Fryingpan Creek, Pigg River, and Poplar Branch Watersheds Located in Bedford, Franklin, and Pittsylvania Counties | Franklin | L17R | Sediment | 3,357 | lbs/year |
Notes: 2WLAs from the Dan River TMDL report represent the WLA for the watershed, which may include North Carolina waters in addition to Virginia waters. Virginia permits will be issued in accordance with the Virginia water quality standard. |
B. Non-TMDL wasteload allocations.
Water Body | Permit No. | Facility Name | Outfall No. | Receiving Stream | River Mile | Parameter Description | WLA | Units WLA |
VAW-L04R | VA0072389 | Oak Ridge Mobile Home Park | 001 | Falling Creek UT | 0.32 | BOD5 | 0.85 | KG/D |
VAW-L04R | VA0025020 | Roanoke City Regional Water Pollution Control Plant | 001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D |
TKN, APR-SEP | 318 | KG/D | ||||||
TKN, OCT-MAR | 636 | KG/D | ||||||
001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D | |||
TKN, APR-SEP | 416 | KG/D | ||||||
TKN, OCT-MAR | 832 | KG/D | ||||||
001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D | |||
TKN, APR-SEP | 469 | KG/D | ||||||
TKN, OCT-MAR | 939 | KG/D | ||||||
VAW-L04R | VA0077895 | Roanoke Moose Lodge | 001 | Mason Creek | 7.79 | BOD5, JUN-SEP | 0.24 | KG/D |
TKN, JUN-SEP | 0.09 | KG/D | ||||||
VAW-L07R | VA0020842 | Bedford County School Board- Stewartsville Elementary School | 001 | Nat Branch, UT | 0.59 | BOD5 | 0.5 | KG/D |
VAW-L14R | VA0029254 | Ferrum Water and Sewage Auth. - Ferrum Sewage Treatment Plant | 001 | Story Creek | 9.78 | BOD5 | 14.2 | KG/D |
VAW-L14R | VA0085952 | Rocky Mount Town Sewage Treatment Plant | 001 | Pigg River | 52 | BOD5 | 133 | KG/D |
VAW-L14R | VA0076015 | Ronile Incorporated | 001 | Pigg River | 57.24 | BOD5 | 14.8 | KG/D |
VAW-L21R | VA0063738 | Bedford County School Board - Staunton River High School | 001 | Shoulder Run, UT | 0.95 | BOD5 | 1.8 | KG/D |
VAW-L21R | VA0020869 | Bedford County School Board - Thaxton Elementary School | 001 | Wolf Creek, UT | 0.35 | BOD5 | 0.31 | KG/D |
VAW-L22R | VA0023515 | Blue Ridge Regional Jail Auth. - Moneta Adult Detention Facility STP | 001 | Mattox Creek, UT | 3.76 | BOD5 | 1.66 | KG/D |
VAW-L25R | VA0020851 | Bedford County School Board - Otter River Elementary School | 001 | Big Otter River, UT | 1.15 | BOD5 | 0.4 | KG/D |
VAW-L26R | VA0022390 | Bedford City - Sewage Treatment Plant | 001 | Little Otter River | 14.36 | BOD5 | 52.8 | KG/D |
VAW-L26R | VA0020818 | Bedford County School Board - Body Camp Elementary | 001 | Wells Creek, UT | 2.22 | BOD5 | 0.4 | KG/D |
VAW-L27R | VA0020826 | Bedford County School Board - New London Academy | 001 | Buffalo Creek, UT | 0.67 | BOD5 | 0.39 | KG/D |
VAC-L29R | VA0031194 | Briarwood Village Mobile Home Park STP | 001 | Smith Branch, UT | 2.82 | BOD5 | 1.3 | KG/D |
VAC-L35R | VA0023965 | Campbell Co Util & Serv Auth. - Rustburg | 001 | Mollys Creek | 17.81 | BOD5 | 8.13 | KG/D |
VAC-L39R | VA0084433 | Drakes Branch WWTP | 001 | Twittys Creek | 6.04 | BOD5 | 6.4 | KG/D |
VAC-L39R | VA0024058 | Keysville WWTP | 001 | Ash Camp Creek | 7.63 | CBOD5, MAY-NOV | 32.1 | KG/D |
TKN, MAY-NOV | 7.57 | KG/D | ||||||
AC-L39R | VA0050822 | Westpoint Stevens Inc Drakes Branch | 001 | Twittys Creek | 7.22 | BOD5 | 6.31 | KG/D |
VAW-L43R | VA0022985 | Stuart Town - Sewage Treatment Plant | 001 | South Mayo River | 30.78 | BOD5 | 63.5 | KG/D |
