9VAC25-820-80. Facilities subject to reduced individual total nitrogen and total phosphorus wasteload allocations.
A. Enhanced Nutrient Removal Certainty Program facilities
Facility | VPDES No. |
HRSD - York River STP | VA0081311 |
HRSD - Boat Harbor STP | VA0081256 |
HRSD - James River STP | VA0081272 |
HRSD - Williamsburg STP | VA0081302 |
HRSD - Nansemond STP | VA0081299 |
HRSD - Army Base STP | VA0081230 |
HRSD - VIP WWTP | VA0081281 |
B.Chlorophyll-a based total phosphorus wasteload allocations.
Facility | VPDES No. |
Richmond WWTP | VA0063177 |
Falling Creek WWTP | VA0024996 |
Proctor's Creek WWTP | VA0060194 |
Henrico County WWTP | VA0063690 |
Phillip Morris - Park 500 | VA0026557 |
Hopewell WWTP | VA0066630 |
South Central Wastewater Authority WWTP | VA0025437 |
Statutory Authority
§ 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e) of the Clean Water Act.
Historical Notes
Derived from Virginia Register Volume 28, Issue 4, eff. January 1, 2012; amended, Virginia Register Volume 33, Issue 10, eff. February 8, 2017; Volume 39, Issue 7, eff. December 21, 2022.